Every well in our boutique projects, with the most recent month reported by its operator. Open any well for its full monthly history — including the months it was shut in, down for a workover, or waiting on a rig.
| Well | Project | Latest Reported Month | Monthly Production (BOE) | Notes and Happenings |
|---|---|---|---|---|
| Armelise #1 | Liberty, Silverado | Jul-26 | 9,194 | Late-July seven-day average was roughly 298 BOPD with 135 psi tubing pressure. |
| Dugas & LeBlanc #4 | Liberty, Silverado | Jul-26 | 6,108 | Late-July seven-day average was roughly 189 BOPD and 49 Mcf/d of gas. |
| Dugger #1 | Bluebonnet | Jul-26 | 217 | |
| Dugger #2 | Saints | Jul-26 | 12 | Well was down for most of July. |
| EK Oil #1 Welsh | Shamrock | Jul-26 | 0 | This well has been plugged and abandoned. This will be the final update for this well. |
| Key #1 Welsh | Shamrock | Jul-26 | 1,634 | This well continues to produce as estimated. |
| Monarch B #1 | Monarch | Jul-26 | 0 | The upper perforations were squeezed and sand was washed out of the lower perforations. A swab test flowed only 40-50 barrels of total fluid per day with a 17% oil cut, so the well has been shut in while the operator plans work to remove near-wellbore blockage believed to be restricting flow. Cruciform is paying these operational costs up-front on all partners' behalf and will recover costs once the well is back up and flowing. |
| Simoneaux #1 | Bluebonnet, Saints, Monarch | Jul-26 | 84 | Well went down mid-July; a leaking standing valve is being replaced. |
| Terrell #1 | Bluebonnet | Jul-26 | 78 | Figures reflect operator reports received through July 14. |
| Mejia #1 | Silverado, Monarch | Jun-26 | 1,100 | Averaged roughly 220 MCF of gas per day in June (about 37 BOE per day). Payment for June production is expected around the 25th of the month. |
| Lacourse #1 | — | May-25 | 144 | |
| Rose #1 | — | May-25 | 39,613 | |
| Wilson #1 (Harris) | — | May-25 | 62 | |
| Wilson #1 (Paleo) | — | May-25 | 141 |
Production as reported by the operator of record for each well. Updated monthly as operator reports arrive. Past production is not a prediction of future results.